Event Schedule
Details of Events, Prizes & Staff Coordinators for ENERGY 2026.
| Events (Men/Women) | Winner Prize | Runner Up Prize | Co-ordinator | Event Date | Reminder |
|---|---|---|---|---|---|
| Badminton (M/W) | ₹2000 | ₹1000 | Dr. S. Sivamani 99942 00058 | 12th March 2026 | |
| Table Tennis (M/W) | ₹2000 | ₹1000 | Ms. S. Sasikala 84282 84829 | 12th March 2026 | |
| Chess (M/W) | ₹2000 | ₹1000 | Mr. D. Velavan 99429 97667 | 12th March 2026 | |
| Cricket (M) | ₹5000 | ₹3000 | Mr. S. Rajkumar 97159 97578 | 12th March 2026 | |
| Football (M) | ₹5000 | ₹3000 | Mr. S. Senthilkumar 99651 85721 | 12th March 2026 | |
| Kabaddi (M) | ₹5000 | ₹3000 | Mr. K. Nelson 96552 60429 | 13th March 2026 | |
| Volleyball (M) | ₹5000 | ₹3000 | Mr. D. Velavan 99429 97667 | 13th March 2026 | |
| Volleyball (W) | ₹5000 | ₹3000 | Mr. D. Velavan 99429 97667 | 14th March 2026 | |
| Basketball (M) | ₹5000 | ₹3000 | Mr. S. Senthilkumar 99651 85721 | 14th March 2026 |
Student Coordinators
Contact our student coordinators for any event-related queries.