Event Schedule
Details of Events, Prizes & Coordinators for ENERGY 2026.
| Events (Men/Women) | Winner Prize | Runner Up Prize | Co-ordinator | Event Date | Reminder |
|---|---|---|---|---|---|
| Badminton (M/W) | ₹2000 | ₹1000 | Dr. S. Sivamani 9994200058 | 12th March 2026 | |
| Table Tennis (M/W) | ₹2000 | ₹1000 | Ms. S. Sasikala 8428284829 | 12th March 2026 | |
| Chess (M/W) | ₹2000 | ₹1000 | Mr. D. Velavan 9942997667 | 12th March 2026 | |
| Cricket (M) | ₹5000 | ₹3000 | Mr. S. Rajkumar 9715997578 | 12th March 2026 | |
| Football (M) | ₹5000 | ₹3000 | Mr. S. Senthilkumar 9965185721 | 12th March 2026 | |
| Kabaddi (M) | ₹5000 | ₹3000 | Mr. K. Nelson 9655260429 | 13th March 2026 | |
| Volleyball (M) | ₹5000 | ₹3000 | Mr. D. Velavan 9942997667 | 13th March 2026 | |
| Volleyball (W) | ₹5000 | ₹3000 | Mr. D. Velavan 9942997667 | 14th March 2026 | |
| Basketball (M) | ₹5000 | ₹3000 | Mr. S. Senthilkumar 9965185721 | 14th March 2026 |
